Li ion battery 48V 20Ah for electric scooter motorbike e mobility
Specification:
Nominal voltage | 48V | Charge method | CC/CV |
Nominal capacity | 20Ah | Discharge Cut-off Voltage | 36.4V |
Standard charge current | 4A | Cycle lifespan range | 500-800 times |
Standard discharge current | 15A | Dimensions | 190*152*175mm or customized |
Maximum charge current | 6A | Weight | 6900g |
Maximum discharge current | 30A | Storage Temperature: | |
Charge cut off voltage | 54.6V | 1 month | -20-60°C |
Charging Temperature | 0-45°C | 3 months | -20-45°C |
Discharging Temperature | -20-60°C | 12 months | -20-25°C |
Storage temperature | -20 to 45°C | Relative Humidity: | 65±20% |
Voltage of shipment | 28.8-32.0V | Protection function |
PCB Safety Function:
* Cell balancing; * Over-charge protection; * Over-discharge; * Over-current protection; * Short-circuit protection |
Below Are Our Other Hot Sale Battery Models:
if you have request, please kindly contact us freely for quote and spec details at any time.
LiFePO4 battery pack:
12.8V | 12.8V 20AH | 12.8V 40AH | 12.8V 60AH | 12.8V 80AH | 12.8V 180AH | 12.8V 200AH |
24V | 24V 20AH | 24V 40AH | 24V 60AH | 24V 80AH | 24V 150AH | 24V 180AH |
36V | 36V 10AH | 36V 20AH | 36V 40AH | 36V 60AH | 36V 120AH | 36V 150AH |
48V | 48V 10AH | 48V 15AH | 48V 20AH | 48V 40AH | 48V 100AH | 48V 120AH |
60V | 60V 10AH | 60V 20AH | 60V 40AH | 60V 60AH | 60V 80AH | 60V 100AH |
72V | 72V 10AH | 72V 20AH | 72V 40AH | 72V 60AH | 72V 70AH |
72V 80AH |
Lithium ion battery pack:
12V | 12V 10AH | 12V 20AH | 12V 30AH | 12V 40AH | 12V 80AH | 12V 180AH | 12V 100AH |
24V | 24V 10AH | 24V 20AH | 24V 30AH | 24V 40AH | 24V 60AH | 24V 150AH | 24V 180AH |
36V | 36V 10AH | 36V 20AH | 36V 30AH | 36V 40AH | 36V 60AH | 36V 120AH | 36V 150AH |
48V | 48V 10AH | 48V 15AH | 48V 20AH | 48V 30AH | 48V 40AH | 48V 100AH | 48V 120AH |
60V | 60V 10AH | 60V 15AH | 60V 20AH | 60V 40AH | 60V 60AH | 60V 80AH | 60V 100AH |
72V | 72V 10AH | 72V 15AH | 72V 20AH | 72V 40AH | 72V 60AH | 72V 70AH | 72V 80AH |
Fetures:
1) Environmental friendly
2) High density of energy
3) Light weight
4) Low self-discharge
5) Low internal resistance
6) Long cycle life, chargeable up to 1000 times
7) No memory effect
8) Doesn’t contain Mercury, No fire, No explosion, No leakage
Applications:
Electric Scooters, E-bike, Electric Motocycle, Electric Wheel Chairs, Electric Mobility, etc.
*Small Orders Accepted
Production Pictures:
Testing Center:
Workshop:
Contact: Uenice Woo
Phone: +86 13554954960
Tel: +86 13554954960
Email: sales@hi-powerbattery.com
Add: 5F, Xingzhihang Building, No.4075, Longxiang Road, Ailian Community, Longcheng Street, Longgang District, Shenzhen, China