LiFePO4 Lithium Battery 51.2V 48V 100Ah for Solar Energy Storage Application
Specifications
Electrical Characteristics | |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah |
Minimum Capacity | 100Ah |
Energy | 5120Wh |
Cycle Life | 3000 cycles |
Months Self Discharge | <3% |
Efficiency of Charge | 100% @0.5C |
Efficiency of Discharge | 96~99% @0.5C |
BMS Functions | Over charge, over discharge, over current, short circuit and temperature protection |
Communication Port | CAN, RS485 |
Standard Charge and Discharge | |
Charge Voltage | 57.6-58.4V |
Charge Mode | 0.2C to 58.4V, then 58.4V,charge current to 0.02C (CC/CV) |
Charge Current | 20A |
Max. Charge Current | 50A |
Charge Voltage | 57.6-58.4V |
Max Continuous Discharge Current | 100A (Can be customized) |
Peak Discharge Current | 250A 1-3S |
Discharge Cut-off Voltage | 40V±0.5V |
Mechanical | |
Shell Material | SPCC |
Approx. Dimensions | L482(L1 442)xW420xH177.5mm |
Approx. Weight | 45kgs |
Terminal Type | DW38 |
Environmental | |
Charge Temperature | 0 ℃ to 55 ℃ (32F to 131F) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity |
Storage Temperature | -20 ℃ to 45 ℃ (-4F to 113F) @60±25% Relative Humidity |
IP Class | IP20 |
Application:
l Solar/Wind Energy Storage
l Off-grid Application
l Back-up Power for UPS/ EPS
l Telecommunication
l Marine Boats
l DC Power Supply
l Household Energy Storage
Product Pictures:
Contact: Uenice Woo
Phone: +86 13554954960
Tel: +86 13554954960
Email: sales@hi-powerbattery.com
Add: 5F, Xingzhihang Building, No.4075, Longxiang Road, Ailian Community, Longcheng Street, Longgang District, Shenzhen, China